
Before you trade with real money, honestly assess where you stand.
Quick Self-Assessment
Answer these questions honestly (Yes or No):
| # | Question | Y/N |
|---|---|---|
| 1 | Have you been consistently profitable for at least 6 months on a demo account? | |
| 2 | Can you explain your trading strategy in one paragraph? | |
| 3 | Do you know your average win rate and risk-reward ratio? | |
| 4 | Have you survived a significant drawdown without abandoning your strategy? | |
| 5 | Can you walk away from the screen after a loss without revenge trading? | |
| 6 | Do you have a written trading plan that you follow? | |
| 7 | Is the money you are trading with truly money you can afford to lose? |
Your Score
| Yes Count | Level | Recommendation |
|---|---|---|
| 0-2 | Beginner | Focus on learning and demo trading |
| 3-4 | Developing | Trade small and keep refining your approach |
| 5-6 | Intermediate | You have the foundation—now build consistency |
| 7 | Advanced | Keep doing what works and manage your risks |
Be honest with yourself. The market will reveal the truth eventually—it is better to know now.
If you are a beginner: Level – Beginner →